
Satellites
Active satellites
"Express-A"
Express-A2
Express-A2 satellite (103° E)
Satellite performances
| Mission | Data transmission, TV & radio-broadcasting, communications, Internet, video-conference, and others |
| Orbit | geostationary |
| Station Keeping Accuracy | ±0,05° (N&S/E&W) |
| Life-time | 7 years |
| Stabilisation | Three-axes |
| Electric power | 1450 W |
| Mass | 2500 kg |
| Battery capacity | 3600 W |
| Antennas | - fixed 1 receiving antenna 17°x17°, global 1 receiving antenna 5°x11°, zone 1 transmitting antenna 5°x11°, zone 1 transmitting antenna 15°x15°, quasi-global - steerable 1 transmitting antenna 5°x11°, zone 1 transmitting antenna 5°x5°, zone 1 transmitting antenna 3,5°x7°, zone |
Transponders
| Parameters | C-band Ku-band |
|---|---|
| Number of transponders | 12 |
| Transponders bandwidth at –1dB, MHz | 36/40 |
| Operating frequencies (uplink/downlink), MHz | №5 - 5950/3625 №6 - 6000/3675 №7 - 6050/3725 №8 - 6100/3775 №9 - 6150/3825 №10 - 6200/3875 №11 - 6250/3925 №14 - 6300/3975 №15 - 6350/4025 №16 - 6400/4075 №17 - 6450/4125 №18 - 6500/4175 |
| Transponder output power, W | 20 (9 transponders) 40 (2 transponders) 75 (1 transponder) |
| Radiation polarisation | Circular |
| uplink | Left-hand |
| downlink | Right-hand |
| Beacon EIRP, dBW | 32,0 - 48,0 |
| G/T at beam centre, dBW | 1,0 (11 transponders) -6,0 (1 transponder) |







