
Satellites
The History of satellite communications development
Ekran-M
Satellite performances
| Mission | TV broadcasting |
| Orbit | Geostationary |
| Station Keeping Accuracy | ± 0,05° (E&W) ± 2° (N&S) |
| Life-time | 3 years |
| Stabilisation | Three-axis |
| Electric power | 1200 W |
| Mass of payload | 2300±25 kg |
| Solar battery capacity | 1700 W |
| Antennas | 1 receiving antenna 3,5°x3,5° 1 transmitting antenna 3,0°x8,5° |
Transponders
| Parameters | C-band |
|---|---|
| Number of transponders | 2 |
| Transponders bandwidth at –1dB, MHz | 24 |
| Operating frequencies (transmission/reception), MHz | №1 - 714/6200 №2 - 754/6000 |
| Radiation polarisation | Circular |
| transmission | Left-hand |
| reception | Right-hand |
| EIRP at beam centre, dBW | 49,0 |
| G/T at beam centre, dBW | -12,0 |




