
Satellites
The History of satellite communications development
Gorizont
Satellite performances
| Mission | Data transmission, TV & radio-broadcasting, communications, Internet, video-conference, and others |
| Orbit | geostationary |
| Station Keeping Accuracy | ±0,5° (E&W) ±2° (N&S) |
| Life-time | 3 years |
| Stabilisation | Three-axis |
| Electric power | 1200 W |
| Mass | 2300±25 kg |
| Solar battery capacity | 1700 W |
| Antennas | 2 receiving antennas 17°x17°, global 1 receiving antenna 6°x12°, zone 1 receiving antenna 5°x5°, zone 2 transmitting antennas 17°x17°, global 1 transmitting antenna 9°x18°, hemi 1 transmitting antenna 6°x12°, zone 1 transmitting antenna 5°x5°, zone |
Transponders
| Parameters | C-band | Ku-band |
|---|---|---|
| Number of transponders | 6 | 1 |
| Transponders bandwidth at –1dB, MHz | 34/40 | 34 |
| Operating frequencies (uplink/downlink), MHz | №6 - 6000/3675 №7 - 6050/3725 №8 - 6100/3775 №9 - 6150/3825 №10 - 6200/3875 №11 - 6250/3925 | №12 - 14325/11525 |
| Transponder output power, W | 10.5 (5 transponders) 65 (1 transponder) | 15 (1 transponder) |
| Radiation polarisation | Circular | Circular |
| transmission | Left-hand | Left-hand |
| reception | Right-hand | Right-hand |
| EIRP at beam centre, dBW | 28,5 - 47,5 | 39,5 |
| G/T at beam centre, dBW | -13,0 (3 transponders) -8,0 (3 transponders) | -5,0 (1 transponder) |




