
For the customers
Regulations
Appendix 9
Earth Station Test Program
| The Test | Target Values (Module 41, clause #) | Testing Procedure (Module 42, clause #) |
| Working bandwidth (Rx) | 6.1 | |
| Working bandwidth (Tx) | 6.1 | |
| Uplink polarization | 5.4 | 3.5 |
| Downlink polarization | 5.4 | 3.5 |
| Antenna gain (Tx) | 5.2 | 3.3 |
| Maximum EIRP | 6.3 | 4.2.1 |
| EIRP stability | 6.5 | 4.2.2 |
| Relative HPA frequency stability | 6.6 | 4.3 |
| Spurious emissions relative power | 6.7 | 4.4 |
| Relative spectral power density of out-of-the-band emissions | 6.8 | 4.5 |
| Intermodulation products | 6.9 | 4.6 |
| Transmitter phase noise | 6.10 | 4.7 |
| Antenna pattern side-lobes (Tx) | 5.3 | 3.4 |
| Antenna pattern side-lobes (Rx) | 5.3 | 3.7 |
| Antenna gain (Rx) | 5.3 | 3.7 |
| Figure of merit (G/T) | 5.1 | 3.2 |
| Broadband input amplifier linearity | 6.2 | 4.1 |
| Slew range in azimuth | 5.5 | |
| Slew range at elevation | 5.5 |




