
For the customers
Regulations
Appendix 5
Satellite Channel Specification
Date:
Spacecraft:
GEO orbital slot:
Satellite network:
Transponder:
| Parameters | Channel Parameters | |||
| Channel#1 | Channel#2 | Channel#3 | Channel#4 | |
| Tx Earth Station Designation (site#1) | ||||
| Rx Earth Station Designation (site#2) | ||||
| Information bit rate, Kbps | ||||
| Overhead rate, Kbps | ||||
| Modulation | ||||
| FEC rate | ||||
| Turbo Coder, (R-S) | ||||
| Eb/No, dBW | ||||
| Intermediate frequency, MHz | ||||
| Uplink frequency, MHz | ||||
| Downlink frequency, MHz | ||||
| EIRP transponder, dBW | ||||
| EIRP of Tx Earth Station, dBW | ||||
| Compliance with international frequency coordination rules | ||||
| Additional information(specific requirements) | ||||
| On behalf of Customer | On behalf of RSCC |




