
For the customers
Regulations
Appendix 3
Earth Stations
| P a r a m e t e r s | Parameter values | |||
| E/S 1 | E/S 2 | E/S 3 | E/S 4 | |
| E/S Designation | ||||
| E/S Location | ||||
| Longitude, Degrees: Minutes: Seconds: | ||||
| Latitude, Degrees: Minutes: Seconds: | ||||
| Altitude above the sea level, m | ||||
| Antenna diameter, m | ||||
| Antenna type, Autotracking system availability | ||||
| Antenna manufacturer | ||||
| Figure of merit (G/T), dB/K | ||||
| HPA type (TWT, SSPA...) | ||||
| HPA output power, W | ||||
| Frequency band (Tx), MHz | ||||
| Antenna gain (Tx), dB | ||||
| Waveguide system attenuation (Tx), dB | ||||
| LNA Noise Temperature, K | ||||
| Frequency band (Rx), MHz | ||||
| Antenna gain (Rx), dB | ||||
| Waveguide system attenuation (Rx), dB | ||||
| Additional information (specific requirements) | ||||
Applicant




